<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Box Outside The Think</title>
	<atom:link href="http://www.boxoutsidethethink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxoutsidethethink.com</link>
	<description>Making Business Better For Everyone</description>
	<lastBuildDate>Tue, 26 Jul 2011 02:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Podio</title>
		<link>http://www.boxoutsidethethink.com/2011/04/podio/</link>
		<comments>http://www.boxoutsidethethink.com/2011/04/podio/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:29:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Fpscroll]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2560</guid>
		<description><![CDATA[For the first time ever you can create your own work tools and shape the way you work. No technical skills required. No dependency on IT. It gives people more power than they&#8217;ve ever had before to do everyday work better, smarter and in their own way. I have only just started using Podio but [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever you can create your own work tools and shape the  way you work. No technical skills required. No dependency on IT. It gives people more power than they&#8217;ve ever had before to do  everyday work better, smarter and in their own way.</p>
<p><span id="more-2560"></span></p>
<p>I have only just started using Podio but I must say, I am very impressed with it so far.</p>
<p><a href="http://www.boxoutsidethethink.com/wp-content/uploads/2011/04/podio.png"><img class="alignleft size-medium wp-image-2561" style="margin: 6px;" title="podio" src="http://www.boxoutsidethethink.com/wp-content/uploads/2011/04/podio-300x273.png" alt="" width="300" height="273" /></a></p>
<h4>Podio is an online platform with a new take on work and how it gets done.</h4>
<p>Podio is used by a variety of teams and organizations for a wide range  of purposes. Find out how people at our fictional company Pleasure  Incorporated use Podio to work better:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Links</p>
<p>Blog &#8211; http://blog.podio.com/</p>
<p>Pricing &#8211; https://company.podio.com/pricing</p>
<p>App Store &#8211; https://podio.com/store</p>
<p>&nbsp;</p>
<p>Link &#8211; https://podio.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/04/podio/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Social Media Domination</title>
		<link>http://www.boxoutsidethethink.com/2011/04/social-media-domination1/</link>
		<comments>http://www.boxoutsidethethink.com/2011/04/social-media-domination1/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:25:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2555</guid>
		<description><![CDATA[&#160; Social Media Domination on Prezi]]></description>
			<content:encoded><![CDATA[<div class="prezi-player"><!-- .prezi-player { width: 590px; } .prezi-player-links { text-align: center; } --><object id="prezi_boe7v7cb5pxp" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="590" height="425" name="prezi_boe7v7cb5pxp"><param name="movie" value="http://prezi.com/bin/preziloader.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=boe7v7cb5pxp&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><embed id="preziEmbed_boe7v7cb5pxp" type="application/x-shockwave-flash" width="590" height="425" src="http://prezi.com/bin/preziloader.swf" name="preziEmbed_boe7v7cb5pxp" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=boe7v7cb5pxp&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>&nbsp;</p>
<div class="prezi-player-links">
<p><a title="The concepts behind a social media plan geared to dominate your market. " href="http://prezi.com/boe7v7cb5pxp/social-media-domination/">Social Media Domination </a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/04/social-media-domination1/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://www.boxoutsidethethink.com/2011/03/google-places/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/google-places/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:51:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/TpZan96KHOM" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/google-places/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Local Search Ranking</title>
		<link>http://www.boxoutsidethethink.com/2011/03/local-search-ranking/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/local-search-ranking/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:11:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/L1ONMavPX2o" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/local-search-ranking/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>40 Inspirational Speeches in 2 Minutes</title>
		<link>http://www.boxoutsidethethink.com/2011/03/40-inspirational-speeches-in-2-minutes/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/40-inspirational-speeches-in-2-minutes/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:04:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/d6wRkzCW5qI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/40-inspirational-speeches-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8230; The Machine is Us/ing Us</title>
		<link>http://www.boxoutsidethethink.com/2011/03/web-2-0-the-machine-is-using-us/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/web-2-0-the-machine-is-using-us/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:49:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/6gmP4nk0EOE" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/web-2-0-the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.boxoutsidethethink.com/2011/03/social-media-revolution/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/social-media-revolution/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:43:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fpscroll]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg&#8217;s Words Of Wisdom</title>
		<link>http://www.boxoutsidethethink.com/2011/03/2532/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/2532/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:40:05 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2532</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/MyMgR47IRPo" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/2532/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>pResearch</title>
		<link>http://www.boxoutsidethethink.com/2011/03/presearch-2/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/presearch-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:04:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Fpscroll]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2524</guid>
		<description><![CDATA[SEO Preparation, Analysis and Insight Google Insights http://www.google.com/insights/search/ There are several ways of using Google Insights Step 1. Go to the start page of google insights. http://www.google.com/insights/search/ Step 2. Enter a single search term and select United States for location (2nd box). You can leave the other 3 filters at default for now. (WebSearch, 2004-Present, [...]]]></description>
			<content:encoded><![CDATA[<p>SEO Preparation,  Analysis and Insight</p>
<p><span id="more-2524"></span></p>
<p>Google  Insights</p>
<p>http://www.google.com/insights/search/</p>
<p>There are  several ways of using Google Insights</p>
<p><strong>Step 1.</strong><br />
Go to the start page of google insights. <a href="http://www.google.com/insights/search/" target="_blank">http://www.google.com/insights/search/</a></p>
<p><strong>Step 2.</strong><br />
Enter a single search term and select United  States for location (2<sup>nd</sup> box).  You can leave the other 3 filters at  default for now. (WebSearch, 2004-Present, All Categories)  “Compare  by” defaulted to “search terms”</p>
<p>In this  demonstration we are going to use the term “Michael Jordan”</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_317gp7wkkgc_b" alt="" width="576" height="148" /></p>
<p>&nbsp;</p>
<p><strong>Step 3.</strong><br />
Reading the Results.</p>
<p>The first  portion of the results give us an insight into the overall trend for the  last several years with peaks and valleys of interest. In addition we  can view the category percentages.</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_318hh6kmfcm_b" alt="" width="575" height="220" /></p>
<p>&nbsp;</p>
<p>Clicking  on “Show” by news Headlines</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_319dsx3rsgn_b" alt="" width="575" height="168" /></p>
<p>&nbsp;</p>
<p>This data  gives you a time line with news stories indicated.</p>
<p>&nbsp;</p>
<p>The next  section displays regional data. This can be an interesting result and  show a discernable pattern based on your word or term. In the case of  “Michael Jordan” we see Illinois as the #1  region (Chicago Bulls). North Carolina is #3 (Jordan’s  College). Interestingly Washington (Wizards) is not in the top 10  regions.</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_320f7b7ctds_b" alt="" width="576" height="203" /></p>
<p>&nbsp;</p>
<p>You can  also view these results by Metro or City</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_321c9s9wjsf_b" alt="" width="576" height="222" /></p>
<p>&nbsp;</p>
<p>The next  section displays related search terms and rising terms. Once again, this  provides interesting and useful data. #1 is “Michael Jordan basketball”  and that is expected but other terms give us  useful info such as shoes, quotes, stats, and pictures. Notice the  absence of Chicago Bulls or Wizards.</p>
<p><em>It’s  important to note that these terms are derived and related to the  filters you applied. (In this case, just United States and all defaults)</em></p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_322d9cbdjf4_b" alt="" width="576" height="239" /></p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_323hnzxjqx6_b" border="0" alt="" width="431" height="296" /></p>
<p>The  second column in this section is rising  searches and is often more current and relevant as they are searches  with significant growth percentage wise in a short time. (shorter  depending on your initial filter).</p>
<p>Many terms  will show a percentage next to the term showing its growth rate.</p>
<p>Example  “Michael Jordan Divorce” is up 550% from previous.</p>
<p>Other  terms will allow you to breakout the term.</p>
<p>&nbsp;</p>
<p>Check  out <a href="http://www.google.com/support/insights//bin/answer.py?answer=94793">http://www.google.com/support/insights//bin/answer.py?answer=94793</a> for  detailed explanations.</p>
<p>&nbsp;</p>
<p>Multiple  Terms and filters for  comparative results.</p>
<p>In this  example we will use the original term “Michael Jordan” but will also add  “Lebron James” and then view results. We will  also change the time period filter to the last 12 months.</p>
<p>&nbsp;</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_324c8nw5mmj_b" alt="" width="575" height="124" /></p>
<p>&nbsp;</p>
<p>Everything  else will remain the same as the last search.</p>
<p>&nbsp;</p>
<p>Filtered  results and comparative results display a little differently than a  single unfiltered search.</p>
<p>Score  Averages</p>
<p><img src="http://docs.google.com/File?id=dfmjx9tg_325dd4jh4gg_b" border="0" alt="" width="494" height="701" /></p>
<p>&nbsp;</p>
<p>Search  Terms and rising searches are only shown for the current term in the  search box with no comparative. Click on the drop down box to select  additional terms.</p>
<p>&nbsp;</p>
<p>Comparative  Time Line</p>
<p>Regions  are still declarative for term but display results for  all terms.</p>
<p>You can  click on the dropdown box to change the focus to your other term.</p>
<p>&nbsp;</p>
<p>As you can  already see., Google results provides very useful information and key  words and terms and can help you decide on what words and terms to use  in your ads, videos, pages, etc… With comparative data and filters you  can get info that will help you to decide where to focus your efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/presearch-2/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Check Username availability with Namechk.com</title>
		<link>http://www.boxoutsidethethink.com/2011/03/check-username-availability-with-namechk-com/</link>
		<comments>http://www.boxoutsidethethink.com/2011/03/check-username-availability-with-namechk-com/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:36:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.boxoutsidethethink.com/?p=2511</guid>
		<description><![CDATA[Before you get started. Before you purchase that domain name even. Check out www.namechk.com and see if your name is available across multiple networks. Trust me, this can save you so much time.]]></description>
			<content:encoded><![CDATA[<p>Before you get started. Before you purchase that domain name even.</p>
<p>Check  out <a href="http://www.namechk.com/">www.namechk.com</a> and see if  your name is available across multiple networks. Trust me, this can save  you so much time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxoutsidethethink.com/2011/03/check-username-availability-with-namechk-com/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

